Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| HODGES | ||
| MildredP | ||
| HOFFER | ||
| Anna A.P | ||
| HOFFMAN | ||
| Carrie AnnC | born 1 Sep 1876 | died 7 May 1955 |
| Fred GP | born 1882 | died 1951 |
| Zudora L.C,C | born 6 Oct 1915 | died 3 Apr 2009 |
| HOGAN | ||
| BetsyS,C | born 1760-1770 | |
| CleoC | ||
| Ernest TC,P | born 10 Oct 1886 | died Jan 1971 |
| HowardC | born 1927 | |
| Howard HC,P | born 28 Feb 1890 | died Dec 1974 |
| Mary LucyC,P,P | born 16 Oct 1892 | died 19 Nov 1970 |
| Pasterick WashingtonP | ||
| Reaves EC | born 20 Mar 1921 | died 20 Jan 2004 |
| Reaves WC,P | born 21 Jun 1888 | died 11 Jan 1922 |
| Robert LeeC,C,P,P,P,P,P | born 9 Jul 1863 | died 9 Feb 1897 |
| Robert LeeC | born 30 Jul 1916 | died Nov 1980 |
| RuthC,P,P,P,P,P,P | born 10 Nov 1894 | died 10 Aug 1969 |
| HOLBERT | ||
| RoscoC | born 17 May 1891 | died 8 Dec 1980 |
| HOLBROOK | ||
| Emma JaneP | ||
| HOLDEN | ||
| InezC,C,P,P | born 11 Mar 1898 | died 2 Jun 1970 |
| Samuel H.P | ||
| HOLIDAY | ||
| James OrvilleS,C | died 1949 | |
| HOLLAND | ||
| Carrie MayC,C,P,P,P | born 13 Feb 1899 | died 15 May 1941 |
| Mary CatherineC,P,P | born 1840 | |
| Rhoda SophiaC | born 1854 | |
| W.P | ||
| HOLLINGSWORTH | ||
| Roselie MelissaC,P | born 13 Aug 1890 | died 9 Mar 1973 |
| HOLMAN | ||
| Alice LouiseS,S,C,P | born 1911 | died 2 Jan 1957 |
| CalvinC | born 19 Apr 1854 | died 23 Feb 1920 |
| DellaC | born 28 Oct 1870 | |
| EllaC | born 28 Oct 1870 | |
| FloraC | born 2 Nov 1863 | |
| FreemanC | born 14 Feb 1857 | died 14 Feb 1934 |
| George UlyssesC | born 6 Oct 1868 | died 26 May 1953 |
| George WashingtonC,C,P | born 30 Jan 1822 | died 9 Nov 1906 |
| JennieC | born 10 Mar 1865 | |
| LutherC | born 14 Dec 1857 | |
| MarthaS,C,C,P,P,P | born 19 Apr 1813 | died 3 Nov 1852 |
| SarahC,P | born 1804 | died 1890 |
| WilliamS,S,P,P,P | ||
| HOLMES | ||
| Estella MC | ||
| IvahC | ||
| HOLMS | ||
| ElizaS,P | ||
| HOLT | ||
| Alice GC | born 1908 | |
| BessieC,C | born 8 May 1900 | died 8 Sep 1974 |
| CharlotteC | born 1900 | |
| EarnestineC,P,P,P,P,P,P | born 12 Feb 1867 | died 22 Dec 1923 |
| Elvira WC,P | ||
| Harold HC | born 1905 | |
| MartinC | born 1896 | |
| Mary FC,P,P | born 1830 | |
| MikeC | born Jan 1885 | |
| Samuel ThomasP | ||
| SquireC | born Sep 1864 | |
| WillisC | born 1867 | |
| YvonneS,C | ||
| HOLTAPP | ||
| Beulah MP | born 1895 | died 1963 |
| HOOK | ||
| AbnerC | born 1 Oct 1875 | died 19 Nov 1958 |
| Alexander PriceC | born 30 Mar 1886 | died 21 Nov 1916 |
| Alonzo StephenC,C,P,P,P,P,P | born 24 Jul 1849 | died 2 Sep 1936 |
| Annie WC | born 28 Sep 1880 | died 15 Dec 1910 |
| BeulahC | born 3 Apr 1888 | died 1907 |
| Charles WilsonC | ||
| DorothyC | ||
| Eddie StephensC | born 12 Oct 1884 | died 20 Jul 1961 |
| FannieC | ||
| FrankS,C | born 28 Sep 1882 | died 20 Jan 1948 |
| George HenryC | born 11 Aug 1870 | died 8 Mar 1946 |
| Herschell RC | born 3 Aug 1905 | died 11 May 1967 |
| James ProctorC | born 7 Feb 1877 | died 17 Sep 1877 |
| John AC,C | born 19 Nov 1877 | died 28 Nov 1962 |
| John AlexanderC | born 1839 | |
| John BaileyC,P | born 1874 | |
| John BaileyS,P,P,P | born 21 Dec 1812 | died 12 Sep 1884 |
| May BC | born 18 Apr 1891 | died Jan 1967 |
| RobertC | ||
| RobertC | born 1878 | |
| RubyC | born 1891 | died 1911 |
| Rutherford RalphC,C,P,P | born 24 Oct 1837 | died 9 Oct 1915 |
| Thomas MadisonC | born 1851 | died 25 Oct 1909 |
| VeraC | ||
| HOOPER | ||
| EmmaS,C,C | ||
| JosephP,P | ||
| MatildaS,C,C,P | born 12 Oct 1882 | died 4 Mar 1968 |
| HOOTEN | ||
| Sarah AltaS,S,C,P,P,P,P | born 1 Jan 1825 | died 8 Mar 1897 |
| HOOTS | ||
| Ruth AnnC,P,P | born 1850 | died Bef 1920 |
| HOOVER | ||
| LewisC | ||
| HOPKINS | ||
| AgnesC | born 1865 | |
| Albert DuvalC | born 6 Aug 1886 | died 14 Aug 1959 |
| Charles HenryC | born 16 Sep 1917 | |
| Dennis BlaineC | born 1881 | |
| Dennis BlaneC | born 1881 | |
| EdwinC | born 1874 | |
| Estelle MinervaC | born 4 Oct 1888 | |
| EstherC | born 1863 | |
| Etel H.C,C | born 19 Apr 1899 | died 23 Oct 1980 |
| Etta MildredC | born 2 Dec 1914 | |
| George BenjaminS,C | born 8 Sep 1879 | died 9 Jul 1941 |
| James Sydney SrC | born 29 Sep 1902 | died 15 Aug 1985 |
| JohnC,P | born 1860 | |
| Martin LeslieC | born 13 Apr 1883 | |
| Martin LeslieC | born 13 Apr 1883 | |
| Mildred LouellaC | born 22 Mar 1874 | |
| Minnie BC | born 1874 | |
| SophiaC | born 1858 | |
| ThomasC,P | born 1819 | died Bef 1900 |
| ThomasC | born 1871 | |
| William ArthurtC | born 16 Jul 1912 | |
| William HenryC,P,P,P,P,P | born 15 Apr 1851 | died Feb 1888 |
| William JosephC | born 18 Mar 1876 | |
| HOPPE | ||
| Kenneth JamesP | ||
| Laura AnneC | born 1 May 1994 | |
| Thomas AnthonyC,C | born 7 Feb 1961 | |
| HOPPER | ||
| Rosa LeeC | born 1890 | |
| HORAN | ||
| Elizabeth KathrynC | born 6 Jan 1928 | |
| HOSEA | ||
| UnknownC | ||
| HOUSTON | ||
| Helen MurielS,S,C | born 25 Dec 1887 | |
| HOWARD | ||
| BerniceC | born 25 May 1914 | died 29 Apr 1957 |
| Daniel E.P | ||
| Emma MaryC,C | born 15 Apr 1893 | died Nov 1977 |
| Nancy EC | born 1926 | |
| Walter V.C | born 5 Nov 1893 | died 24 Aug 1959 |
| HOWELL | ||
| AbnerC,P,P,P,P,P,P,P,P | born 16 Apr 1828 | died 7 Aug 1885 |
| AbnerC | ||
| Abraham ThomasC | born 21 Jan 1855 | died 6 Feb 1933 |
| CarrieP | ||
| Charles NelsonC | born 17 Mar 1859 | died 1950 |
| Edward Bradley BreckinridgeC | born 6 May 1866 | |
| Ida Caetia EuniceC | born 16 Jun 1869 | died 29 Oct 1899 |
| James WalterC | born 5 May 1874 | |
| Lora BellP | ||
| Lucy Ann VestaC | born 10 Feb 1851 | died 12 May 1928 |
| Meredith JessieC | born 1848 | died 1935 |
| Nancy MaryC | born 15 Mar 1857 | died 6 Feb 1937 |
| Virginia DolsciaC | born 25 Jan 1861 | died 1 May 1924 |
| HOWERTON | ||
| JaneP,P | born 1757 | died 1845 |
| HOWES | ||
| NevaC,P,P,P,P | ||
| HOWSE | ||
| AmbroseC | born 1834 | died 1903 |
| Ella VirginiaC | born 1882 | died 1922 |
| Horace BishopC | born 1891 | died 1964 |
| Mary JosephineC | born 1885 | died 1972 |
| Sarah FondrenC | born 1887 | died 1971 |
| Warren PeytonmC | born 1879 | died 1941 |
| HOYLMAN | ||
| AnnaC | born 1858 | |
| Dennis CC | born Jul 1892 | |
| DeweyC | born Apr 1898 | |
| Henry ClayC,C,P,P,P | born 1819 | died 10 Mar 1890 |
| Irma JC | born 1924 | |
| James HughertonC,P | born 30 Jan 1853 | died 12 Feb 1939 |
| James LC | born Jun 1890 | |
| John ClayC,C | born 4 Aug 1895 | died 9 Dec 1950 |
| John WC | born 1860 | |
| Kate DollyS,C | born 10 Jul 1865 | died 17 Dec 1961 |
| KennethC | born 1920 | |
| Lucy SC | born 1869 | |
| LuellaC | born 1862 | |
| Mary VC | born 1855 | |
| SimonP | ||
| WilliamC | born 1928 | |
| William EC | born Mar 1888 | |
| YvonneC | born 1922 | |
| HRENCHIR | ||
| AnastasiaC | born 1903 | |
| AnnaC | born 1877 | died 1880 |
| Anna VictoriaC,C,P,P | born 1882 | died 2 Dec 1981 |
| Frances MatildaC,C,P,P,P,P,P | born 2 Apr 1884 | died 12 Jan 1912 |
| Frank AC | born 30 Mar 1871 | died 26 Jul 1923 |
| Irene FC | born 1916 | |
| John AloisS,P,P,P,P,P | born 21 Jan 1849 | died 27 May 1900 |
| John JosephC,C | born 8 Oct 1873 | died 1961 |
| JosephC | born 24 Jun 1886 | died 6 Oct 1900 |
| MaryC,P,P,P | born 1 Sep 1878 | died 15 Apr 1964 |
| OttoC | born 1909 | |
| Raphael LeoC | born 16 Aug 1896 | died Mar 1969 |
| RaymondC | born 1907 | |
| RebeccaC | born 1901 | |
| Regina CC | born 1898 | |
| Victoria MC | born 1899 | |
| Vivina HC | born 1919 | |
| HU | ||
| UnknownS,C | ||
| HUANE | ||
| TravisC | ||
| HUDDLE | ||
| Harold BC | born 10 Feb 1915 | died 15 Sep 1999 |
| HUDDLESTON | ||
| AbigailC,P | born 1854 | died 1931 |
| CharlesC | ||
| MaudieC | ||
| NancyC,P,P,P,P,P,P | born 1825 | |
| HUDLEY | ||
| NancyP,P | ||
| HUDNALL | ||
| JohnC | ||
| HUDSON | ||
| CarolynC | born 13 Aug 1913 | died 19 Dec 2011 |
| FrederickC | ||
| Frederick ThomasC,C,P,P,P,P | born 5 Jan 1880 | died 13 Sep 1958 |
| Harold KayeC | born 29 Sep 1916 | died 21 Apr 1993 |
| John MeadP | ||
| Mellie EllenC,P,P | born 1870 | |
| PatriciaC | born 4 Mar 1949 | |
| Robert DavidsonC | born 26 Sep 1911 | died 28 Dec 1975 |
| Willard A.S,C | born 1918 | died 16 Jul 1987 |
| HUFFMAN | ||
| KennethC | ||
| MargaretC,C,P | born 27 Jun 1920 | died 8 Sep 1948 |
| Ross LeeP | ||
| HUGG | ||
| Emma PaulineC,P | born 16 Jun 1898 | died 10 Sep 1994 |
| HUGHES | ||
| Carrie DeanC | born 1872 | |
| Charles EdwardC | born 1868 | |
| DockeyC | ||
| EdithC,C,P | born 1774 | |
| ElizabethC | ||
| ElizabethS,C,C | born 24 Apr 1922 | died 1 Oct 2014 |
| Elizabeth M.C | born 1856 | died 1857 |
| Harrington St evensS,C | born 1853 | |
| John SC,C,P | born 1777 | died 4 Sep 1855 |
| Joseph LeanderC | born 4 Mar 1858 | died 1941 |
| LeanderC | ||
| LeanderP,P | ||
| Leander SrP,P | ||
| LivingC | ||
| MaggieC | born 1856 | |
| MaryS,C | ||
| NancyC | ||
| Norvell HarperP | ||
| PowellC,P | ||
| Ray E.S,C | ||
| SamuelC | born 1860 | died 1948 |
| Sarah JaneC,C,P,P | born 16 Feb 1833 | died 19 Apr 1899 |
| Seth WadeC,C,P,P,P,P,P,P,P,P,P,P,P,P | born 24 Dec 1822 | died 15 Mar 1916 |
| StephenC,P | ||
| Sumner MarbleC | born 1850 | |
| Susan "Suky"C,C,P,P,P,P,P,P,P,P,P,P,P | born 11 Jan 1804 | died 19 Apr 1894 |
| Susan Jane (Molly)S,S,C | born 1855 | died 1948 |
| Virginia CaroleS,C,C | born 20 Jan 1947 | |
| William HS,C | born After 1860 | |
| Willie RobertP | ||
| HULETTE | ||
| James ColemanC,C | born 24 Sep 1912 | died 28 Jun 1990 |
| James ForrestP | ||
| HUMBERT | ||
| Corina MayC | ||
| Eunice AliceC | born 18 Jun 1907 | |
| Jennie FayS,C,C | born 1 Nov 1912 | died 1993 |
| JosephC | born 19 Jul 1908 | died Jul 1976 |
| Joseph IIIC | ||
| Joseph RC,P,P,P,P | born 1875 | died 1946 |
| Mary AnnaC | born 1 Nov 1904 | died 15 May 1934 |
| RuthC | born 9 Oct 1902 | died 31 Aug 1903 |
| Ruth JennyC | ||
| Sue LenoraC | ||
| HUME | ||
| Allie BC,P | born 4 Feb 1901 | died 1985 |
| CharlesP | ||
| David AmonC,P | born 16 Sep 1895 | died 21 May 1963 |
| Iva PearlC | born 16 Nov 1898 | died 31 Oct 1929 |
| James AlfredC,C,P,P,P,P | born 18 Aug 1867 | died 4 Oct 1942 |
| James ElbertC | born 15 Dec 1925 | died 30 Aug 1929 |
| MargaretC | born 8 Jun 1929 | died 6 Nov 2015 |
| Walter LeeC | born 23 Nov 1893 | died 30 Jul 1971 |
| HUMPHERY | ||
| Charles EdwardC | born 23 Dec 1910 | died 9 Sep 2008 |
| GraydonC | born 8 Dec 1913 | died Nov 1981 |
| MarshallC | born 23 Aug 1912 | died Apr 1969 |
| OmerC,P | born 12 Apr 1883 | died 23 May 1971 |
| HUNT | ||
| Alice E.P | ||
| Alma JeanP | ||
| AthaC,P,P | ||
| Ruby BP | ||
| HUNTER | ||
| JohnC,C | ||
| JohnC,P | ||
| JohnP | ||
| Mary FrancesC,P,P,P,P | born 1850 | died 1919 |
| Mary JS,C | born Aug 1835 | |
| WCC | ||
| HUNZICKER | ||
| Bobby JoeC | born 16 Dec 1965 | |
| CarlC,C,P,P,P | born 1889 | died 1957 |
| Dorothy EdithS,C,P | born 8 Mar 1913 | died 12 May 1995 |
| EdnaC | born 1 Aug 1887 | |
| JackC | ||
| Jacklyn JoC | born 10 Jul 1969 | |
| JohnP,P | born 3 Mar 1863 | died 25 Apr 1945 |
| OttoC | born 1895 | |
| Robert CarlC,P | born 3 Aug 1915 | died Nov 1972 |
| Robert CarlC | born 19 Aug 1939 | |
| Tammie JoC | born 16 Dec 1962 | |
| Warren JohnC | born 26 Sep 1920 | |
| HUTCHENS | ||
| William MaddisonS,C |
Table of Contents | Surnames | Name List
This Website was Created 19 Jun 2019 with Legacy 9.0 from MyHeritage; content copyright and maintained by orrendavidson@cox.net