Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| J. | ||
| ElizaS,C | born 1815 | |
| JACOBS | ||
| Arlyn WilliamC | ||
| ChristineC | born 27 May 1932 | |
| Elzie WayneC | born 7 Jul 1937 | |
| ShermanC,P,P | ||
| JAMES | ||
| UnknownC | ||
| AlonzoC | ||
| Judith AnnaC,P | ||
| Mary OC | born 1913 | |
| JAMESON | ||
| Benjamin HarisonC | born 1889 | died 1921 |
| Elijah LC | born 1873 | died 1930 |
| FrankC | born 20 Nov 1894 | died 26 Apr 1953 |
| HarryC | born 1881 | died 1962 |
| HattieC | born 1885 | |
| Hazel DellS,C,P,P | born 14 Mar 1903 | died 17 Sep 1987 |
| HershellC,C,P,P | born 1871 | died 1971 |
| IdaC | born 1867 | |
| JamesC | born 1883 | died 1953 |
| James WilliamP,P | born 1843 | died 9 Oct 1908 |
| Maggie AugustaC | born 1879 | died 1955 |
| NancyC,C | born Feb 1876 | died 3 Jan 1956 |
| SidneyC | born 7 May 1896 | died 2 Jul 1918 |
| William JC | born 1872 | died 1946 |
| JANES | ||
| MaryP | ||
| JARVIS | ||
| John SamC | born 17 Jan 1890 | died 23 Aug 1971 |
| JEFFERSON | ||
| HannahP | ||
| Helen ChristineP | ||
| JENNINGS | ||
| UnknownP,P | ||
| AgnesC,C | ||
| Amanda A.C | born 1855 | |
| BetsyC,P,P,P,P,P | died Bef 1900 | |
| ChristineC | born 1924 | |
| FanneyS,C,P,P,P | born 1843 | |
| Frances OC | born 1869 | |
| James EveretteC | born 16 Sep 1921 | died 15 Aug 1977 |
| Janet JeanC | born private | |
| John L.P | ||
| KathleenC | born 1926 | |
| Lavisa AnnP | ||
| MeredithC | born 1921 | |
| SamuelC | born 1923 | |
| Sydney WilliamsC,C | born 3 Oct 1895 | died 11 Apr 1969 |
| Thomas L.C | born 1857 | |
| WilliamP | ||
| WilliamC | born 1928 | |
| William P.S,C,C | born 1834 | |
| Zarelda JaneP,P | ||
| JENNY | ||
| Ida LouiseP | ||
| JEWELL | ||
| MahailyP | ||
| JIVIDEN | ||
| VeraC | ||
| JOHNS | ||
| JohannaS,P | ||
| JOHNSON | ||
| Alva WashingtonC,P | born 9 Nov 1847 | died 29 Oct 1923 |
| Amanda MalvinaS,P,P | born 12 Feb 1830-12 Feb 1831 | died 15 Dec 1908 |
| Bernice AubreyC | born 1 Apr 1900 | died 13 Oct 1970 |
| Chandler AllenC | born 11 Nov 1879 | died 29 Sep 1954 |
| Charles A.C | born 20 Jan 1857 | died 1 Jan 1929 |
| Charles SC | born 1865 | died 1944 |
| ClarenceC | born 29 Oct 1870 | died 9 May 1893 |
| ClydeC | born 13 Aug 1861 | died 5 Jan 1890 |
| Eliza CC | born 22 Feb 1845 | died 7 Feb 1862 |
| EstaC | ||
| Fred Marcus (Dr)C | born 28 Nov 1874 | died 31 Jul 1950 |
| Guy RC | born 1872 | died 1947 |
| H. FrankC | born 23 Feb 1869 | died 18 Dec 1936 |
| HelenS | born 1907 | |
| IsabellaS,S,C,C,P,P | born May 1835 | died After 1900 |
| Israel CiceroC | born Sep 1842 | died 1900 |
| Jacob G.C | born 7 Jul 1854 | died 17 Mar 1889 |
| Jacob MarmonS,C,C,P,P,P | born 21 Apr 1816 | died 11 Nov 1884 |
| JamesP | ||
| James DavidsonC | born 21 Apr 1859 | died 1 Dec 1934 |
| James FC | born 1861 | |
| James HC | born 21 Nov 1867 | died 4 Mar 1899 |
| James RichardP | ||
| JohnC | born 1849 | |
| John HenryC,C | born 4 Nov 1919 | died 25 Jan 1982 |
| John SS,S,C,P,P | born 25 Apr 1810 | died 26 May 1894 |
| John WesleyP | ||
| LauraP,P | born 1856 | |
| Laura NC | born 1843 | |
| Marsh HookerC | ||
| Mary A. J.C | died 8 Feb 1862 | |
| Mary AnnP | ||
| Mary LoiuseS,C,P | born Oct 1861 | |
| Melissa J.C | born 7 Apr 1852 | died 10 Aug 1863 |
| MichaelC | ||
| MinervaC | born 5 Feb 1873 | died 12 Nov 1897 |
| MinnieC | born 1871 | |
| NancyP | ||
| PollyC,C,P,P,P,P,P,P,P,P | born 15 Oct 1796 | died 1 Jul 1854 |
| Richard HenryC,C,P,P | born 20 Oct 1839 | died 7 Oct 1879 |
| RobertC | born 1847 | |
| SarahS | ||
| VernaC,C | born 7 Mar 1903 | died 19 Mar 1992 |
| VioletC,P | born 14 Apr 1907 | died 11 Jul 1953 |
| VioletS,C | born 1917 | |
| WilliamP,P | born 1780 | |
| JOINER | ||
| Edith LeeC,C | born 5 Jan 1928 | died 22 Nov 1952 |
| ManningS,C,P | ||
| JONES | ||
| ?C | ||
| UnknownS,C | ||
| UnknownC | ||
| UnknownS,C | ||
| AliceC,C,P | born 19 Aug 1878 | died 2 Jun 1960 |
| Byron LeeC,P,P | born 26 Feb 1922 | |
| Cleo MarieC,P,P,P | born 13 Sep 1924 | |
| CynthiaC | born 19 Oct 1960 | |
| Deliah DC,P,P,P | born 17 Dec 1872 | died 18 Jan 1958 |
| Donald WilliamC | born 18 Mar 1930 | |
| DoyalC | ||
| FrancesC | born 1904 | |
| GaryC | born 18 Mar 1952 | |
| Gary WayneC | born 11 May 1957 | |
| GlenC | ||
| Goldie GertrudeP | ||
| Irma JeanC | born 11 Mar 1928 | |
| JackieC | ||
| James GlennC,P,P | born 23 Sep 1920 | |
| James MillerC | born 1 Aug 1944 | |
| Jeffery AllanC | born 14 Apr 1967 | |
| JennieC,P,P | born 19 Aug 1909 | died 22 Jan 1976 |
| Kathy JanC | born 10 Sep 1949 | |
| Kenneth WayneC,P | born 7 Apr 1926 | |
| Larry StewardC | born 4 Apr 1966 | died Oct 1966 |
| Lawrence DuaneC | born 25 Jun 1932 | |
| Leslie AnnC | born 27 Jun 1957 | |
| Linda MarieC | born 4 Jan 1946 | |
| LivingC | ||
| LuckettC | ||
| LynnC | born 18 May 1958 | |
| MaryP | ||
| Morgan AlphonsoS,C,C,P | born Oct 1882 | |
| Nancy SharonC | ||
| NewellC | ||
| OdellC | ||
| Pamela JeanC | born 28 Oct 1958 | |
| PaulP | ||
| PearlC | born 22 Apr 1878 | died 5 Feb 1941 |
| Philip JC | born 1907 | |
| Philip TaylorC,C,P,P,P | born 14 Jan 1849 | died 20 Feb 1904 |
| Richard DwayneC | born 23 Aug 1969 | |
| Robert G.C | ||
| Robert MiltonC | born 2 Jul 1923 | died 2 Jun 1933 |
| Robert WayneC | born 23 Aug 1969 | |
| SalisberryS | ||
| Sandra SueC | born 16 Oct 1945 | died 18 Jun 1968 |
| SarahC,P,P,P | born 1833 | died 1898 |
| Sarah LouiseC | born 17 Oct 1963 | |
| Shirley ElaineC,C | born 27 Jul 1934 | |
| ThomasP | born 31 Mar 1812 | died 28 Oct 1875 |
| TommyC | ||
| VirginiaP | ||
| William MillerC,P,P,P,P,P,P,P | born 11 Jul 1896 | died 21 Dec 1933 |
| WillisC | ||
| JORDAN | ||
| MabelC,P,P | born 1895 | |
| JUSTICE | ||
| Charles FranklinC,C,P,P,P | born 1857 | died 17 Jan 1933 |
| ClaudeC | born 4 Mar 1891 | died Aug 1892 |
| Clyde AbnerS,S,C,C,C,P | born 4 Mar 1891 | died 6 Jan 1981 |
| Earlene FrancesC | born 11 Aug 1936 | |
| ElsieC | born 13 Dec 1894 | died 27 Dec 1920 |
| MartinP |