Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| A | ||
| CarolS,S,C | born 1940 | |
| PearlC | born 1906 | |
| ABBIT | ||
| GeorgeS,C | born 1801 | died 1878 |
| ABBITT | ||
| Annie FleshmanP | ||
| DemariusC,P | born 1820 | died May 1892 |
| George AlfredC,C | born 3 Jan 1901 | died Oct 1979 |
| ABBOTT | ||
| MinnieC | ||
| ABNER | ||
| Gilbert TaylorP | ||
| Margaret NevaC,C | born 22 Apr 1915 | died 15 Aug 1981 |
| ACRES | ||
| Paula KayC,P | ||
| ACTON | ||
| AaronC | born 1843 | |
| Aaron JrS,C,C,P,P,P | born 1795 | died 1 Jan 1847 |
| Aaron SrS,C,P,P | born 1775 | died 2 Dec 1861 |
| ArthurC | born Dec 1889 | |
| Barton RolandC | born 13 Dec 1849 | died 29 Oct 1912 |
| Basil AC | born 1841 | died 30 Nov 1911 |
| Cynthia ElanderC | born 3 Nov 1847 | died 26 Jul 1851 |
| EdithC | born Abt 1900 | |
| Elijah JamesC | born 23 Jul 1877 | died 2 Sep 1955 |
| ElizabethC | born 1837 | died 1877 |
| EmilyC | born 1815 | died 15 Jul 1875 |
| HannahC | born 7 Jan 1839 | |
| IsaacC | born 5 Jan 1819 | died 26 May 1899 |
| James HarrisonC,C,P,P,P,P,P,P | born 1 Aug 1817 | died 24 Apr 1904 |
| James MC | born 16 Dec 1854 | died 16 Nov 1919 |
| John FortnerC,P | born 1824 | died Bef 1904 |
| John MarshallC | born 16 Oct 1901 | died 7 Jan 1964 |
| John RichardC | born 21 Apr 1873 | died 2 Jul 1929 |
| John TC | born 1857 | |
| John WesleyC,P,P,P,P | born 22 Aug 1848 | died 23 Jan 1886 |
| Joseph BonapartC | born 1867 | died 1910 |
| LanonaC | born Nov 1892 | |
| Laura AnnC | born 31 May 1886 | died Dec 1892 |
| Lavisa ElizabethC | born 3 Jun 1875 | died Mar 1880 |
| LeonaC | born Abt 1895 | |
| LetiticiaC | born 1824 | |
| Lola BellC | born 31 May 1886 | died Sep 1886 |
| MargaretC,P | born 12 Jun 1843 | |
| Martha JaneC | born 27 May 1871 | died 16 Dec 1887 |
| Mary AdelineC,P | born 22 Sep 1880 | died 28 Sep 1911 |
| NancyC,P | born 1825 | died 1901 |
| Nancy C.C | born 1817 | |
| Sarah AliceC | born 28 Feb 1884 | died 29 Jun 1947 |
| Sarah JaneC,P,P,P,P | born 7 Aug 1845 | died 4 Apr 1922 |
| Simon ClaytonC | born 1905 | |
| Simon SmithC | born 18 Dec 1851 | |
| ThomasC | born 1843 | |
| Thomas JeffersonC | born 16 May 1882 | died 1 Dec 1882 |
| VerlieC | born Abt 1897 | |
| VictorC | born 21 May 1902 | died 1971 |
| William BryanC | born 17 May 1897 | died 26 May 1935 |
| William JasperC | born 1850 | |
| WrightieC | born Jun 1884 | |
| ADAMS | ||
| UnknownS,C | ||
| Aletha FlorenceP | born 15 Dec 1851 | died 26 Sep 1925 |
| Arthur EC,P | born 23 Aug 1898 | died 28 Feb 1979 |
| EveC | born 23 Apr 1929 | died 22 Mar 2004 |
| FarrisC | born 1905 | died 8 Mar 1963 |
| James CoxC,C,P,P | born 21 Nov 1845 | died 30 Jan 1929 |
| James WesleyC | born 1875 | died 1952 |
| John W.C | born 1 May 1853 | died 15 Sep 1888 |
| Leslie C.C | born 1880 | died 1964 |
| Martha A.C,P | born 25 Apr 1844 | died 28 Oct 1917 |
| Mary JaneP | ||
| Mary SusanS,C,C | born 1848 | died 28 Jul 1938 |
| Nancy JS,C,C,P | born 11 Mar 1842 | died 4 Jan 1922 |
| Nannie L.C | ||
| Robert L.S,C,P | born 1878 | died 20 Feb 1907 |
| RobertaC | born 24 Aug 1907 | died 20 Feb 2002 |
| Stella H.C | born 1882 | died 1976 |
| WestlyC,P,P,P,P | born 1812 | died 1852 |
| William A.C | born 1850 | |
| William WalterC,C | born 1873 | died 1949 |
| ADKINS | ||
| FlorrieC | ||
| ADKINSON | ||
| DortheyC | ||
| ADY | ||
| Eula LeeC | ||
| AHERCRUMBILL | ||
| JaneP | ||
| AIRWOOD | ||
| HenryP,P | ||
| Mary JaneS,C,C,C,P,P,P,P | born 22 Oct 1936 | |
| ALBERT | ||
| A. Z.C | died Unknown | |
| ZelmaC,P,P | born 11 Apr 1887 | died 15 Jul 1938 |
| ALEXANDER | ||
| Robert CC | born 1889 | |
| Robert KC | born 1926 | |
| ALLEN | ||
| BeatriceP | ||
| EmmaC,P,P | born Dec 1851 | died Bef 1920 |
| EugeneP | ||
| Georgia CorenelC,C | born 29 Sep 1915 | died 10 May 1991 |
| GurhrieC | born 1893 | |
| MarvinC,C | born 5 Dec 1886 | died 13 Jun 1958 |
| Minnie BelleC,C,P,P | born 11 Dec 1875 | died 13 Dec 1944 |
| Nancy MargaretP | ||
| Norman P.P | ||
| William WileyP | ||
| ALLEY | ||
| AltieC | born 17 Oct 1929 | died 31 May 2006 |
| Anderson SanfordC | born 30 Oct 1926 | died 7 Jan 2011 |
| Arnold BennettC | born 11 Nov 1940 | died 7 May 1964 |
| BoydC | born 10 Oct 1952 | died 24 Apr 2016 |
| DallasC | ||
| EllisC | ||
| HendersonS,S,C,C,P | born 26 Apr 1830 | died 10 Feb 1918 |
| HopeC | born 24 Feb 1913 | died 9 Oct 2003 |
| Isham BP,P | ||
| Lenard JesseC | born 23 Apr 1920 | died 15 Mar 2005 |
| Malinda EC | born 20 Sep 1879 | died 27 Sep 1963 |
| NancyC,C | born 12 Jan 1845 | died 17 Jan 1924 |
| NaomiC | ||
| Polly AP | ||
| RandolphC | ||
| Ransom ArneyC,C | born 17 Aug 1911 | died 1 Apr 1972 |
| Ransom DaleC | born 1 Oct 1935 | died 17 Feb 2011 |
| Thomas JeffersonC,C,P,P,P | born 23 May 1883 | died 25 Dec 1965 |
| Thursie JaneC,P | born 11 Jun 1907 | died 1 Jun 1996 |
| ALLISON | ||
| BerryP | ||
| BonnieP | ||
| Edith MargaretS,C | ||
| Golda VirginiaP | ||
| Harriet EllenC,C,P,P,P,P,P,P,P | born 10 Oct 1853 | died 10 Apr 1890 |
| ALLYN | ||
| Arthur CecilC,C | born 7 May 1887 | |
| Arthur CecilC | born 24 Dec 1913 | died 22 Mar 1985 |
| Frank ElbertP | ||
| John WilliamC | born 29 May 1917 | died 29 Apr 1979 |
| ALM | ||
| Hardena EP | born 1884 | |
| ALMOND | ||
| Bertha FrancesC,C | born 3 Dec 1900 | died 12 Apr 1998 |
| JoeP | ||
| ALTIZER | ||
| Sarah AnnP,P | born 1833 | died 3 Feb 1913 |
| ALVIN | ||
| Ruby LeeP | ||
| AMOETT | ||
| SallieC,P,P,P,P,P,P | ||
| AMSBERRY | ||
| Claris EldonC | born 15 Mar 1907 | died 14 Feb 2002 |
| Doyle EdwardC | born 18 Oct 1901 | died 2 Mar 1905 |
| Francis AdamC,P,P | born 9 Sep 1870 | died 6 Jun 1950 |
| OliveC | born 1904 | died 19 Feb 1905 |
| Verna HazelC | born 7 Oct 1898 | died 4 Apr 1988 |
| ANDERSON | ||
| UnknownS | died 1970 | |
| AlexC | ||
| CorneliusP | ||
| Emma LouC,P | born 16 Jul 1907 | died 2 Jul 1997 |
| HuldahC | born 1852 | died 1925 |
| Isabel R.C | born 1849 | died Unknown |
| Leila LucileC | born 14 Feb 1920 | died 8 Jun 1971 |
| Logan F.C | born Apr 1870 | |
| Lucy M.C | born 1845 | died Unknown |
| Mary A.C | born 1842 | died Unknown |
| Robert LC | born 1842 | |
| Sarah H.C | born 1849 | died Unknown |
| Sarilda B.S,C | born 1864 | died 21 Apr 1934 |
| Stephen A.C | born 1843 | died Unknown |
| SusanS,S,C | ||
| Thornberry G.S,C,P | born 1816 | died Unknown |
| W. H.P | ||
| WilliamC,P | born 26 Jan 1893 | died 11 Feb 1961 |
| William EnochC,C | born 18 Feb 1855 | died 13 Feb 1927 |
| ANDREWS | ||
| Edward CS,C | born 1886 | |
| ANTOLIN-MUNIZ | ||
| Dolores LynnC | born 3 Jul 1971 | |
| Marley JadeC | born 28 Aug 1992 | |
| APPLEGATE | ||
| StephenC | ||
| ARCHAMBAULT | ||
| UnknownC | ||
| ARMSTRONG | ||
| Elizabeth A.C,P | born 16 Jan 1882 | died 21 Jul 1952 |
| Irene LlorisC,P | born 3 Apr 1929 | died 26 Feb 1972 |
| NewtC | ||
| ARNETT | ||
| Amanda MelvinC,C | born 6 Sep 1836 | died 8 Jan 1911 |
| Andrew JacksomP | ||
| CemanthaC,P,P,P,P,P,P,P,P,P,P | born Feb 1852 | died 1926 |
| ARNOLD | ||
| AdamC | ||
| AlmediaC,P | born 7 Oct 1914 | |
| Burdeaux FrancisC | born 1917 | died 10 Sep 1919 |
| Coy Hudson SrC,C | born 9 Mar 1915 | died 29 May 2006 |
| FloraC,P | born 1895 | died 27 Apr 1947 |
| HarveS,C | ||
| Henry Clay FilmoreP | ||
| Henry Clay JrC,C,P,P | born 1882 | died 1934 |
| Margaret AnnC | born 1934 | died 1934 |
| Rachael J.P | ||
| Will RayC,C | born 1907 | died 1981 |
| ARRINGTON | ||
| JamesP | ||
| Lulu EC,C | born 17 Dec 1882 | died 15 Jan 1960 |
| ARROW | ||
| UnknownC | ||
| ARTHUR | ||
| SarahP,P,P,P,P,P | ||
| ASBERRY | ||
| Gwynnia EileenC | ||
| HollisC | born 3 Sep 1926 | died 4 May 2000 |
| James BC | born 10 Aug 1931 | died 16 Dec 1997 |
| Johnnie CleoC | born 10 Dec 1924 | died 18 Nov 1996 |
| Johnny HerschellC,P,P,P,P | born 16 Jun 1896 | |
| OvellaC | born 11 Jun 1929 | |
| Windell GayronC | born 12 Jul 1918 | died 2 Jun 1986 |
| ASHBAUGH | ||
| Eliza PearlC | born 17 Jun 1907 | died 6 Feb 1929 |
| ASHER | ||
| AlexanderC,P,P,P | born 1861 | died 1916 |
| Ann Belle WoodsonC,C | born Mar 1858 | died 4 Jul 1931 |
| Annie BC | born 1893 | |
| Eva MaeC | born 4 May 1897 | died 21 Nov 1992 |
| Joel FosterP | ||
| Mollie JC | born 1894 | |
| Ruth LC | born 1896 | |
| Whitney AC | born 28 Nov 1899 | died 5 Apr 1975 |
| Willie JS,C | born 9 May 1895 | died 23 Oct 1984 |
| ASHLOCK | ||
| Susan AmandaC | born 28 May 1842 | died 27 Apr 1893 |
| ASKEW | ||
| CleoC | born 1914 | |
| DorthaC | born 1908 | |
| James ThomasC,P,P | born 15 Sep 1874 | died 16 Dec 1947 |
| Stella BelleC | born 7 Dec 1902 | died Nov 1973 |
| TroyC | born 12 Jun 1918 | died Mar 1965 |
| ATERBURN | ||
| James TurnerC | born 17 Feb 1866 | |
| ATKINS | ||
| MaryP | ||
| Nancy J.C | born 1847 | |
| WilliamS,C | ||
| ATKINSON | ||
| Mildred AgnesC | born 24 Aug 1914 | died 3 Nov 2001 |
| AUGER | ||
| AmandaP | ||
| AUSTIN | ||
| UnknownS | ||
| IdaC | ||
| J CC | born 1842 | |
| LeoC | ||
| NancyP,P,P,P | born 1810 | died 13 Apr 1878 |
| Robert E.S,C | ||
| Robert LC | ||
| UriasC | born 1846 | |
| AYERS | ||
| UnknownS,C | ||
| ElmerC | born 1912 | |
| Patria TP | ||
| Pearl ES,S,C,C,P | born 1894 | died 1969 |
| Ray AlbertC | born 6 Jun 1912 | died 18 Feb 1997 |
| ViolaC,P | born 1888 | |
| William RileyP,P |