Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| KEARNEY | ||
| WesleyC,P,P,P | ||
| KEENER | ||
| Elizabeth StevensonC,C,P,P,P,P | born 6 Aug 1851 | died 16 Jan 1922 |
| John C.P | ||
| JosephineC,C | born 1932 | |
| RichardP | ||
| KEHR | ||
| Charles H.P | ||
| Emma ElizabethC,C,P,P,P | born 29 Aug 1854 | died 29 Aug 1951 |
| KEITH | ||
| DavidC,P | born 1834 | died 8 Jan 1897 |
| Edgar WallaceC | born 7 Jan 1862 | died 1 Feb 1929 |
| Harry EC | born 1870 | died 7 Jan 1919 |
| Ithamer DC | born 1876 | died 27 Apr 1927 |
| James WC | born 1859 | |
| John CC | born 1871 | |
| Laura MC | born 1867 | died 13 Aug 1885 |
| Sarah AC | born 1865 | |
| KELLER | ||
| CamillaC | born 15 Sep 1915 | died 22 Nov 1968 |
| KELLY | ||
| CynthiaC | ||
| James WilliamC | ||
| JesseC | ||
| Nancy ElizabethC | ||
| Rachel EllenC | ||
| WilliamC,P,P,P | born 1 Jan 1826 | died 12 Jan 1881 |
| KEMP | ||
| Karen DianeC | born 22 Jul 1948 | |
| Steven WayneC | born 26 Jul 1952 | |
| Wayne HaroldC | ||
| KENDRICK | ||
| Nancy AnnP | ||
| KENDRIX | ||
| UnknownC | ||
| ZoeC | ||
| KERNEY | ||
| Olive EveleneC,C | born 14 Sep 1914 | died 31 Jan 2007 |
| SueC | ||
| Wesley PP | ||
| KESLER | ||
| Jacob KP | ||
| John KS,C,C | born 4 Jan 1833 | died 25 Jun 1916 |
| KESTNER | ||
| Charles HavelyP | ||
| Mary J.C,C,P,P,P,P,P,P,P | born 29 Mar 1881 | died 16 Jul 1952 |
| KIDD | ||
| ElizabethS,C,P | born 1821 | |
| KILMER | ||
| KatherineS,C | born 1872 | died 1952 |
| KILPATRICK | ||
| Allen RC | born 1878 | died 1903 |
| BledsoeC | born 1881 | died 1883 |
| James IshamC | born 1846 | died 1926 |
| LenaC | born 1887 | died 1914 |
| MarieC | born 1884 | died 1899 |
| Robert AC | born 1893 | died 1972 |
| KIMSEY | ||
| BerheniaP | ||
| KINCAID | ||
| Allen RoyC | born 22 Jul 1913 | died 27 Jun 2000 |
| KING | ||
| Allard DetroC | born 30 Oct 1916 | |
| EmoryP | ||
| LesterC | ||
| Lucious MarcoC,C | born 9 May 1883 | died 1 Apr 1954 |
| LucyP | ||
| William JS,C | born 1883 | |
| KINGRY | ||
| Edgar JohnC | born 16 Aug 1912 | died 15 Aug 1992 |
| KINGSTON | ||
| JohnC | died 21 Mar 1831 | |
| KINNARD | ||
| BerthaC,C | born 18 May 1886 | died 9 Aug 1907 |
| MaryC,C | born 20 Apr 1872 | died 20 Mar 1942 |
| William F.P | ||
| William FayetteP | ||
| KIRBY | ||
| Charles MonroeP,P | ||
| Dorothy LS,C,C | born 4 Jan 1918 | died 21 Mar 2006 |
| KIRK | ||
| ClaudeC | ||
| KITTINGER | ||
| MoriahP | ||
| KNIGHT | ||
| SallieP | ||
| KOGAR | ||
| Amos MarshallC | ||
| Mary AnglineS,C,P,P,P,P,P,P,P,P | born 1842 | |
| NannieC | born 25 Feb 1895 | died 11 Nov 1958 |
| KONZELMAN | ||
| ChristineP | ||
| KOON | ||
| FredS,C | ||
| KOONCE | ||
| Robert SP | ||
| Willlie MableC,C | born 11 Sep 1903 | died 16 Apr 1980 |
| KRONHART | ||
| WendyS,S,C | ||
| KUHNS | ||
| MaryP |