Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
NAIL | ||
CatherineP | ||
NAPIER | ||
UnknownC | ||
NAULT | ||
Nancy BarbaraC,C,P | born 28 Sep 1946 | |
Noel LudgerP | died 14 Feb 1989 | |
NAVE | ||
Louis EdwardC | ||
NAYLOR | ||
AnneC | born Abt 1761 | |
BatsonP,P | born 1729 | died Bef 28 Jun 1769 |
BatsonC | born Abt 1754 | died After 1797 |
BenjaminC | born Abt 1780 | died 1844-1851 |
BenjaminC | born Abt 1758 | |
Edward B.C | born 1778 | died 1864 |
Eliza AnnC | born 1823 | died 29 Oct 1879 |
ElizabethC | born Abt 1799 | |
ElizabethC | born Abt 1775 | |
ElizabethC | born Abt 1765 | |
FrancesC | born 1847 | |
GeorgeS,C,P,P,P | born 1752 | died 1838 |
GeorgeC | born 1846 | |
George TrumanC | born 10 Jun 1786 | died 21 Jan 1873 |
Harriet HardeniaC | born 1820 | died 4 Jul 1876 |
Jane FrancesC | born Abt 1818 | |
John TC | ||
LetitiaC | born Abt 1767 | |
LetitiaC | born Abt 1761 | |
LettusC | born Abt 1782 | |
MarthaC | born Abt 1763 | died 21 Oct 1845 |
MaryC | born 1856 | |
Mary (Polly)C | born Abt 1806 | died Bef 7 Aug 1856 |
Mildred (Milly)C | born 1803 | died 1883 |
Nancy AnnC | born 1755 | died 30 Dec 1838 |
PerryC | born 1840 | |
Richmond HiramC | born 19 Oct 1826 | died 17 Aug 1862 |
RosannahC,C,P,P,P,P,P,P,P,P | born 10 Oct 1807 | died 26 Jul 1897 |
Samuel ChapmanC | born 10 Oct 1821 | died Between 23 and 28 Aug 1900 |
Sarah AC,C,P,P,P,P,P,P,P,P,P,P,P,P | born 20 May 1802 | died 26 Oct 1874 |
SusannaC | born 1805 | |
SusannahC | born Abt 1784 | |
Thomas ChapmanS,S,C,C,C,P,P,P,P | born 1773 | died 31 Jan 1860 |
Thomas GeorgeC | born 12 Oct 1814 | died 5 Dec 1872 |
NEEDHAM | ||
JonathonC | born 1814 | |
NEIDER | ||
George WC | born 22 Feb 1907 | died 6 Jun 1988 |
NEIGHBOURS | ||
AntidiluvianC | born 1845 | died Unknown |
John I.C | born 1846 | died Unknown |
John T.C | born 1811 | died Unknown |
LucyC,C,P,P,P,P,P,P,P,P,P,P | born 13 Oct 1785 | died 8 May 1873 |
NathanP | died 1834 | |
WilliamC | died Unknown | |
William T. M.C | born 1849 | died Unknown |
NELSON | ||
Jana M.C,C | born 21 Apr 1957 | |
Roger LeroyP | ||
Sallie MyrtleC,P,P,P,P | born 9 Dec 1885 | died 8 Jan 1971 |
NESBITT | ||
Mayme ElizabethP | ||
NETHERTON | ||
Darrel DC | born 30 Mar 1942 | |
HbC,C,P,P | born 23 Dec 1917 | died 2 Jul 1985 |
Hugh LP | ||
JamesC | born 1939 | |
NEVILLE | ||
Mary EC,P,P | born 1853 | |
NEWBELL | ||
LulaP | ||
NEWCOMB | ||
JaneS,C | ||
MillyS,S,C | born 1773 | |
NEWLON | ||
GlennS | died 1976 | |
NEWMAN | ||
ArthurC,C | ||
BetsyC,C | ||
Nancy MargaretP,P | ||
NimrodP,P,P,P,P,P | born 1739 | died 26 Mar 1816 |
NimrodC | ||
PatsyC | ||
RebeccaC,C,P,P | born 1777 | died After 1850 |
SidneyC,C | born 1776 | died 1815 |
NEWTON | ||
Armina ElizabethS,C | born 29 Sep 1889 | |
Earl D.P | ||
LesterC,C | born 5 Jul 1913 | died 26 Mar 1992 |
NICHOLAS | ||
JosephC | born 25 Nov 1873 | |
NICHOLS | ||
EmilyC,C,P,P | born Jan 1874 | died After 1940 |
Fannie E.C,P,P | born 3 Aug 1893 | died 1 May 1977 |
JamesP | ||
Morris MarionP | ||
Zephia LouiseC,C,P,P | born 1 Jun 1851 | died Dec 1940 |
NIEMANN | ||
Marlene FayeC | ||
NISSLER | ||
ChristianP | ||
Christine ClaraC,C | born 10 Jan 1881 | died 24 May 1970 |
NIXON | ||
UnknownP | ||
Allison DanielC,C | born 1 Oct 1925 | died 18 Feb 1976 |
NOLAN | ||
ElizabethS | born 2 Sep 1827 | died 19 Mar 1852 |
NORD | ||
Sarah ElizabethC | born 17 Oct 1916 | died 28 Mar 1990 |
NORRIS | ||
JudaS,C,C,P,P,P,P | born 26 Jul 1846 | died 13 Jun 1919 |
SolomonP | born 30 Aug 1821 | died 1909 |
NORTH | ||
Arthur DeanC | ||
BessieC | born Nov 1885 | |
CharlesP | ||
DarleneC | ||
EdwardC,P | born 1861 | |
Ernest SebethS,C,C | born 1899 | died Feb 1958 |
HenryP,P | ||
JuanitaC | ||
KathrynC | ||
Keith FranklinC | ||
LauraC | born Nov 1890 | |
Marion DeweyC,C | born 29 Oct 1902 | died 16 Feb 1966 |
MaryC | ||
Richard MarionC | ||
Robert AdamC |