Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
DAVIDSON | ||
EllaC | born 1896 | died Unknown |
EllaC | born 1845 | |
EllaC | born 1867 | |
EllaC,C | born 16 Mar 1872 | died 1 Apr 1932 |
Ella MarieC | born 1917 | |
EllenC | born 25 Jun 1873 | |
EllenC | born Apr 1882 | |
EllenC | born 1844 | |
EllenorC,C | born 1839 | |
EllieC | ||
ElliottS,C,P | born Dec 1843 | |
Ellis AC | born 1837 | |
Elmer EC | born 1900 | |
EloiseC,C | born 1926 | |
ElsepiseyC | born 1836 | |
ElsieC | born 1907 | |
Elton YC | born 26 Apr 1923 | died 28 Oct 1975 |
ElvaC | born 1911 | |
Elva GC | born 1895 | |
ElvinC | born 1908 | died Bef 1920 |
ElviraC,P | ||
ElzieC | born Aug 1893 | |
EmalineC | born 7 Apr 1842 | died 22 Oct 1856 |
EmersonC,P | born 25 Jan 1854 | died 14 Feb 1922 |
Emily BrookeC | ||
EmmaC | born 16 Aug 1862 | |
EmmaC | born 23 Sep 1853 | |
EmmaC,C,P,P,P,P,P | born 18 Oct 1863 | died 22 Jun 1943 |
Emma BC | born Nov 1895 | |
Emma CatherineC | born 15 Feb 1882 | died 1886 |
Emma FrancesS,S,C,C,C,P,P,P | born 4 Jan 1867 | died 22 May 1920 |
Emma J.S,C | born Nov 1886 | died 22 Nov 1945 |
Emma M.C | born 4 Jul 1878 | died 4 Sep 1894 |
Emma PearlS,C,C,C | born 9 Jul 1896 | died 12 May 1978 |
EmmareneC | born 3 Jul 1895 | |
Emmeline ViolaC,C | born 25 Sep 1922 | died 15 Dec 1993 |
Emmie F.C | born 1876 | |
Erma KC | born 1931 | |
ErnestC | born Sep 1884 | |
ErnestC | born 1919 | |
ErnestC | born 1902 | |
Ernest LeeC | ||
Ernest T.C | born 14 Nov 1913 | died 21 Oct 1998 |
Ernestine HoltC | born 1926 | |
EssieC | born 17 Oct 1878 | died 2 Mar 1905 |
Essie O.C,C,P | born 30 Jul 1904 | died 3 Feb 1995 |
Estella LC | born 1930 | |
EsterC | born 7 Mar 1873 | |
EthelC | born Apr 1890 | |
EthelC | born Jan 1895 | |
EthelC | ||
Ethel FC | born 1908 | |
Ethel WC | born 1909 | |
EttaC | born 5 Oct 1871 | died 22 Jun 1872 |
Etta M.C | born Feb 1888 | |
EugeneC | born 1916 | |
Eugene AC | born Aug 1856 | died 30 Jul 1942 |
Eugene ClydeC,C | born 6 Sep 1895 | died 19 Feb 1987 |
Eugene HC | born 1924 | |
Eugene TaylorC,P | born 23 Dec 1930 | died 21 Nov 2012 |
Eugene Taylor Jr.C | ||
Eul MC | born 1853 | |
EulaC | born 1903 | |
EulaC | born 1904 | |
Eula LC | born 1908 | |
Eula MaeC | born 5 Jun 1900 | died 30 Jan 1990 |
EuniceC,P,P,P,P,P,P,P,P | born 2 Nov 1825 | died 18 Dec 1871 |
Eunice JC | born 1906 | |
Eunice MC | born 1893 | |
Eunice MarieC,C,P | born 28 Jul 1897 | died 26 Mar 1983 |
EvaC | born Nov 1894 | died Unknown |
EvaC | born Jan 1896 | |
Eva JaneC,C,P,P | born 5 Oct 1875 | died 23 Sep 1965 |
Eva JaneC,C,P,P | born 2 May 1881 | |
Eva L.C | died 16 Nov 1897 | |
EvalineC | born 1939 | |
EvelynC | ||
EvelynC | ||
Evelyn AliceC,C,P | born 25 Nov 1907 | died 13 Sep 1965 |
Evelyn CeciliaC,C,P,P | born 23 Dec 1938 | died 20 Jun 2007 |
EveretC | born 3 Apr 1880 | |
Everett ArnettC | born 16 Dec 1884 | died 7 Jan 1946 |
EveretteC | born 17 May 1898 | died 4 Dec 1949 |
EvettC | born 1917 | |
Fannie ElizabethC,P | born 18 May 1872 | died 25 May 1954 |
Fannie MS,C,C,P | born 24 Jan 1869 | died 11 May 1953 |
Fannie OC | born Apr 1891 | |
FannyC | born 14 Nov 1829 | died Unknown |
FannyC | born 1856 | |
Fanny D.C,P | born 2 Mar 1887 | died 15 Nov 1958 |
Fay DC | born Feb 1893 | died 1930 |
Fay NobleC | born 13 Nov 1911 | died 12 Mar 1996 |
FayeC | born Jan 1898 | |
Faye MargueriteC | born May 1888 | |
FerdinandS,C,C,P,P,P,P,P,P | born 1 Feb 1832 | died 6 Jun 1895 |
FerdinandS,C,C,P | born 30 Jan 1881 | died 1907 |
Ferdinand C.C,C,P | born 14 Oct 1848 | died 6 May 1918 |
FetnaC,P,P,P | born 1803 | died 1880 |
FetnaC | born 1855 | |
FetneyC | born 11 Sep 1826 | |
Fetney D.C,P,P,P,P,P,P,P,P | born 15 Mar 1865 | died 31 Aug 1931 |
Fletcher BlainC | born 7 Mar 1850 | |
FloraC | born 1866 | |
Flora EC | born 1904 | |
FlorenceC | born 1866 | |
FlorenceC | born 1908 | |
FlorenceC | born Sep 1890 | |
Florene HuldaC,P | born 11 Jun 1898 | died 7 Nov 1978 |
FloydC | born 1826 | |
Floyd AS,S,C | born 1 Apr 1896 | died 1961 |
Floyd M.C | born Sep 1896 | died 1978 |
Floyd WilliamC,C,P | born 18 Sep 1912 | died 29 Jun 1978 |
Fluty PC | born Feb 1900 | |
Forest EdgarC,P,P | born 27 Nov 1892 | died Sep 1968 |
Forest WellsC,P,P | born 9 Mar 1865 | died 5 Feb 1927 |
Forrest CC,C | born 12 Jan 1914 | died 29 Mar 1978 |
Foy DennisC,C | born 29 Oct 1915 | died 7 Feb 1985 |
FrancesS,C,P,P,P,P,P,P | born 4 Nov 1829 | died 10 Mar 1870 |
FrancesC | born 1849 | |
FrancesC | born 1860 | |
Frances EdnaC | born 1925 | |
Frances IreneS,C,P | born 9 Jun 1951 | died 27 Nov 2000 |
Frances MC | born 1904 | |
Frances PattonC,C | born 30 Jul 1926 | died 3 Jan 2007 |
Frances VC | born 1901 | |
Frances VeldoraC | born 22 Jun 1869 | died 31 Jan 1959 |
Frances VervinaS,C,C | born 17 Jul 1905 | died 26 Dec 1976 |
FrancisC,C,P,P,P,P,P,P,P,P,P,P,P | born 22 May 1788 | died 1860 |
FrancisC | born 7 Sep 1914 | died 20 Oct 1976 |
FrancisC | born 10 Aug 1876 | died 10 Aug 1876 |
FrancisC | born Mar 1895 | |
FrancisC | born 1857 | |
Francis (Bud) OrinC,P | born 28 Aug 1918 | died 9 Apr 1976 |
Francis EC | born 1865 | |
Francis MC,P,P,P | born 1836 | died 1912 |
Francis MarionC,C,P,P | born 6 Jul 1867 | died 11 Nov 1938 |
Francis MarionS,C | born Apr 1860 | |
Francis RayC | born 24 Oct 1926 | died 28 Nov 2014 |
FrankC | born 1862 | |
FrankC | born Jun 1877 | |
FrankC | born 1 Sep 1966 | |
FrankC | born 1864 | |
Frank ClementP | ||
Frank EC,C,P,P | born 3 Jan 1891 | died May 1960 |
Frank KC | born Oct 1908 | died 1979 |
Frank SC,C | born 6 Aug 1891 | died 28 Aug 1949 |
Frank TownsC | born 11 Mar 1892 | died 26 May 1971 |
Frank WilliamC | born 20 Apr 1874 | |
Franklin D.C | born 1934 | |
Franklin PierceS,S,S,C,P,P | born 25 Sep 1857 | died 10 Mar 1936 |
FredC | ||
Fred EdwardC | born 15 Dec 1909 | died 11 Aug 1932 |
Fred M.C | born 3 Feb 1902 | died 7 Feb 1920 |
Fred WelderC | born 1926 | |
FreddieC | ||
FrederickC | born Jul 1890 | |
FrederickC,C | born 30 Oct 1884 | died May 1969 |
FrederickC | born 1906 | |
Fredrick EC | born 1836 | |
GarlandC | born 1902 | |
Garland WayneC | born 1903 | |
Garnet RC | born 1908 | |
Gary BC | ||
Gary DC | born 28 Jun 1952 | died 6 Jul 1974 |
GayC | born 1911 | |
General G.C | born Sep 1887 | |
Geneva AnneS,C,C | born 12 Dec 1939 | |
Geneva ReneC | ||
GeorgeC | born 1 Aug 1899 | died 1 Jun 1907 |
GeorgeC,C | born 1790 | died 9 Jun 1830 |
GeorgeC | born 1851 | |
GeorgeC | born 1892 | |
GeorgeC | born May 1885 | |
GeorgeC | born 1814 | |
George (Edward)C | born 1 Jan 1859 | died 1930 |
George AC | born 1862 | |
George AC | born 1909 | |
George AmbroseC,C,P,P,P,P,P | born 3 Jan 1853 | died 8 Jan 1933 |
George AnnC,P | born 1841 | |
George BC | born 1906 | |
George EC | born Jun 1893 | |
George HC | born 21 Feb 1876 | died 21 Jul 1946 |
George HoraceC | born 9 Jan 1894 | |
George LafayetteC,P,P,P,P | born 20 Aug 1849 | died 11 Apr 1900 |
George MC,C,P,P,P,P,P | born Jul 1864 | died 22 Aug 1936 |
George OtisC | born 22 Jan 1890 | died 1954 |
George PC | born 1911 | |
George P.C,C,P | born 12 Dec 1850 | died 6 Aug 1914 |
George RC | born 1855 | |
George S.C | born Feb 1900 | |
George TC | born Dec 1894 | |
George T.C,P | born 1910 | died 1956 |
George VinceC | born 28 May 1892 | died 6 Feb 1959 |
George WC | born 1828 | |
George WC,P | born 3 Mar 1819 | died 12 Apr 1895 |
George WC,P | born 8 Dec 1856 | died 11 Jan 1936 |
George WC,P,P,P,P | born 1836 | died 6 Jun 1888 |
George WC | born 1878 | |
George WC,C | born 1862 | |
George W.C | born 1867 | |
George W.C | born Jul 1874 | |
George W.C,P,P | born 1870 | died 1946 |
George W.C | born 1853 | |
George W.C | born 18 Feb 1882 | died 30 Jul 1882 |
George WashingtonC,P,P,P,P,P,P,P,P | born 26 Jan 1827 | died 12 Sep 1912 |
George WashingtonC,C,P,P | born Sep 1865 | died 24 Oct 1961 |
George WashingtonC | born 1910 | |
GeorgiaC | born Feb 1880 | |
Gerald (Jere) LeeS,C,C,P,P,P,P | born 10 Dec 1928 | died 28 May 1959 |
GertrudeC | born Oct 1884 | |
GertrudeC | born Aug 1898 | |
Gertrude OpheliaC | born 1915 | |
Gideon LeaC,C,P,P,P,P,P,P,P,P | born 27 Apr 1822 | died 11 Dec 1889 |
Gifford WC | born 1910 | |
Gilford DoakC | born 1919 | died 1921 |
GladysC | born Oct 1899 | |
GladysC | born 3 Sep 1906 | died 7 Sep 1979 |
GladysC | born 1908 | |
Glen DavidC | born 10 Oct 1930 | died 12 Aug 1932 |
Glen GordonC | ||
Glen LC | born 1926 | |
GlennC | born 1907 | |
Glenn EarleC,C | born 3 Mar 1922 | died 7 Dec 1990 |
Glenn GordonC,P | born 5 Dec 1912 | died 5 Jul 1990 |
GlynnaC | ||
Golden BellC | born 1893 | died 1935 |
GoldieC | born 1918 | |
GoldieC | born Jun 1889 | |
Gordon EverettC,C,P,P,P,P,P | born 16 Jun 1871 | died 1954 |
Gordon PrestonC | born 28 Jun 1946 | died 15 Jul 2004 |
GraceC | born 1905 | |
GraceC | born 1918 | |
Grace EC | born 5 Feb 1895 | died 25 Dec 1981 |
Grace EleanorS,C,P,P | born 8 Apr 1907 | died 23 Mar 1962 |
Grace LoisS,C,C,P | born 5 Apr 1925 | died 15 Jun 2001 |
Grace MabelC,C,P,P,P | born 9 Oct 1894 | died 6 May 1988 |
Grace SC | born 13 Apr 1898 | died Jan 1894 |
GracieC | born 15 Jun 1898 | died 26 Dec 1928 |
Gracie DC | born 1910 | |
Gracie IreneC,C | born 26 Aug 1914 | died 11 Apr 1967 |
GrantC | born 1907 | |
Grant BC | born 25 Oct 1975 | |
Gregg TC | born 13 Oct 1953 | |
Gretal MarieC | born 20 Jun 1980 | |
Grover CC | born Mar 1885 | |
Grover Gentry.C | born 15 Sep 1892 | |
Guy BC | born 20 Jan 1916 | died 21 May 1991 |
Guy ClevelandC,C | born 1 Feb 1881 | died 31 Jul 1935 |
GWC | born 1917 | |
Hale IC | born 19 Mar 1848 | died 8 Apr 1866 |
HallieC | born Jul 1898 | |
HammockC | ||
HannahC,P | born 1824 | |
HannahC | born 1843 | |
HannahC | born 1847 | |
Hannah E.C | born 1854 | |
Hannah ElizaC | born 1837 | |
Hannah MargaretC | born Jul 1889 | |
Harley (Bud)C,P,P | born Mar 1884 | died 1953 |
Harley DeeC,P | born 21 Mar 1945 | died 21 Nov 2005 |
Harley DemusC,P,P | born 19 Feb 1921 | died 13 Jul 2000 |
Harold AC | born 1 Jul 1892 | died 13 Mar 1919 |
Harold DC | born 1919 | |
Harold EC | born 1913 | |
Harold E.C | born 28 Mar 1940 | died 8 Feb 2005 |
Harrel DeanC | born 19 Dec 1934 | died 16 Feb 1978 |
HarrietC | born 1827 | |
Harriet PC | born Mar 1899 | |
Harriet P.C | born 1850 | died Unknown |
HarryC | born 1878 | |
Harry (Hammie Montrey)C | born Jun 1892 | |
Harry C.C,P,P,P,P | born 16 Apr 1854 | died 9 Apr 1920 |
Harry E.C | born Jan 1895 | died Bef 1910 |
Harry FraserC,C,P,P | born May 1891 | |
Harry WC | born Oct 1893 | |
Harry WC | born 1905 | |
HarveyC | born 1841 | |
Harvey CoquillardC,P | born 16 Jun 1883 | died 19 Jun 1954 |
Harvey EugeneC,C,P,P,P,P | born 14 Mar 1912 | died 19 Nov 1972 |
Harvey GeorgeC | born 25 May 1925 | died 16 Nov 1995 |
HattieC | born 25 Nov 1875 | died May 1968 |
Hattie MaeC,C | born 16 Jun 1881 | died 8 Apr 1960 |
Hazel EC | born 1916 | |
HelenC | born 1908 | |
Helen HC | born 1904 | |
Helen Loraine DanielC | born 30 Jul 1920 | died 23 Apr 2008 |
Helen M.C | ||
Helen MarthaC | born 1 Mar 1910 | died 16 May 1958 |
Helen MildredC | born 2 Feb 1917 | died 12 Jul 1918 |
Helen R.C | born 1932 | |
HellenC | born 1907 | |
HenrietaC | born 1867 | |
HenriettaC | born 1865 | |
HenriettaP | born 1710 | died 1769 |
HenryC | born 17 Mar 1812 | died Abt 1845 |
HenryC,P,P | born 1 Oct 1836 | died 9 Mar 1912 |
HenryC | born 1933 | |
HenryC | born Feb 1897 | |
Henry AbnerC,C,P,P | born 17 Mar 1857 | died 31 May 1925 |
Henry CC | born 26 Jan 1896 | died 15 Oct 1918 |
Henry ClayC | born 4 Nov 1843 | died Bef 1875 |
Henry ClintonS,S,C,C,P,P,P,P,P,P,P | born 25 Aug 1851 | died 15 Nov 1929 |
Henry ColumbusC | born 31 Aug 1880 | died 28 Nov 1954 |
Henry FrancisC | born 11 Dec 1875 | died 16 Mar 1960 |
Henry Francis DentC,C,P,P,P,P,P,P,P,P,P | born 17 Dec 1844 | died 4 Feb 1924 |
Henry GlenC,C,P | born 12 May 1913 | died 21 Dec 2006 |
Henry LeeC,C,P | born 1896 | died 13 Jul 1950 |
Table of Contents | Surnames | Name List
This Website was Created 19 Jun 2019 with Legacy 9.0 from MyHeritage; content copyright and maintained by orrendavidson@cox.net