Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
DAVIDSON | ||
Narcissa JaneC | born 1903 | died 28 Jul 1922 |
Nathan BC | born 29 Dec 1849 | died 15 Feb 1923 |
Nathan EdwardS,C,P | born 11 Jun 1872 | died 26 Mar 1949 |
Nathaniel N.C | born 25 Mar 1817 | died 11 Jan 1845 |
Neely AmieeC,C | born 4 Jan 1976 | |
Nella EC | born 1921 | |
Nelle RughesC | born 1924 | |
Nellie (Sister)C | born 1908 | |
Nellie AnnC | born 15 May 1895 | |
Nellie BlancheC,P | born Nov 1890 | died 26 Dec 1966 |
Nellie BlyS,C,P,P,P,P | born 18 Dec 1874 | died 2 Feb 1951 |
Nellie CC | born 1908 | |
Nellie MC,C,P,P,P,P,P | born 23 Jul 1869 | died 22 Dec 1945 |
Nelly AC | born 1901 | |
Nelson ClayC,P,P | born 1924 | |
Nelson WayneC | born 28 Oct 1955 | died 31 Jan 1972 |
Nena LC | born 1916 | |
Netina RoseC,C,P,P,P,P | born 11 Aug 1883 | died 20 Jun 1960 |
Nettie M.C | born 1 Aug 1876 | died 1951 |
Newell SC | born 1909 | |
NicholasC | born 1825 | died 1851 |
Nicholas WC | born 1846 | died 23 Oct 1878 |
Noah SC | born Apr 1895 | |
NobleC | born 1919 | |
NoelC | born 1881 | |
NolaC | born 1919 | |
Nola DC | born Feb 1892 | |
NonnieC | born 1906 | |
NoraC | born 1879 | |
NoraC | born 1869 | |
Nora AC | born 1874 | |
Nora BC | born 18 Aug 1871 | |
Nora RuthC,P,P,P | born 15 Mar 1907 | died 19 Nov 1988 |
NormaC | born 1936 | |
Norma ElizabethC | born 8 Dec 1929 | died 19 Dec 1929 |
Norma JC | born 1927 | |
Norma Jean "Trixie"S,C | born 1942 | died 2 May 2018 |
Norma LeeC | born 1903 | |
Norman L.C | born 2 Jun 1922 | |
Nova ClaudeC | born 29 Aug 1895 | died 3 Oct 1955 |
NoyC | born 7 Feb 1878 | died 25 Feb 1958 |
ObeC | born 1916 | |
OctaviaC | born 1851 | |
Odis WilliamC,C,P,P,P,P,P | born 2 Apr 1916 | died 9 Mar 1979 |
OlaC | born 1916 | |
OliveC,C | born 9 Mar 1897 | died Jan 1987 |
Olive AC | born 11 Jan 1880 | died 14 Jul 1893 |
Oliver BC | born Feb 1895 | |
OllaC | born 1913 | |
Ollie BellC | born 22 Apr 1882 | |
Ollie JacksonC,C | born 22 Oct 1910 | died 9 May 1998 |
OmerC | born Aug 1895 | died 10 Nov 1980 |
Opal BerniceC | born 17 Jun 1912 | died 18 Jul 2000 |
OraC | born 1905 | |
Ora EC | born Oct 1898 | |
Ora EthelC | born Oct 1890 | |
Oren DC | born 1924 | |
Oris FloydS,C,C,C | born 9 Mar 1904 | died Dec 1985 |
Orla DucyC,C,P,P,P | born Feb 1898 | died Dec 1978 |
OrphaC | born Dec 1896 | |
Orren GerardS,C,C | born 15 Jun 1956 | |
OscaC | born 1920 | died 1920 |
Otey KC | born 9 Apr 1897 | |
Otha MillerC | born Aug 1894 | |
Other AC | born 1901 | |
Otto BrownS,C | born 2 Apr 1895 | died 20 Mar 1974 |
OviaC | born 1916 | |
PansyC | born Mar 1899 | died Unknown |
ParlinaC | born Jun 1897 | |
Parthena PC | born 1848 | |
PatriciaC | ||
PatrickC | ||
PatseyS,C | born 1842 | |
Patsy BellS,C,C,P,P,P,P,P,P,P,P,P,P,P | born 1819 | died 1887 |
PaulC | born 1915 | |
PaulC | born 12 Jul 1895 | died 27 Jan 1899 |
PaulC,C | born 8 Nov 1913 | died Aug 1984 |
PaulC | ||
Paul BC | born 1903 | |
Paul GlenC | born 16 Jul 1901 | died 20 Apr 1950 |
Paul GlennS,C,C,C | born 5 Aug 1888 | died 8 Oct 1957 |
Paul JesseC,P | born 19 Nov 1889 | died 25 Jul 1948 |
Paul RC | born 1905 | |
PaulaC | ||
PaulinaC,P | born 4 Mar 1818 | died 18 Jan 1895 |
Paulina JC | born 1862 | |
PaulineC | born 1919 | |
PaulineC | born 4 Oct 1813 | died 10 Jan 1885 |
PearlC | born Nov 1884 | died 1954 |
PearlC | born May 1889 | |
PearlC | born 1905 | |
PearlC,C | born 15 Mar 1916 | died 27 May 2001 |
Pearl DellaS,S,S,S,C,C,P,P | born 16 Jul 1897 | died 6 Nov 1986 |
Pearl VC,C | born 19 Jan 1902 | died Apr 1973 |
PearsonC | born 1849 | |
Pearson FrancisC,P,P,P,P,P | born 9 Nov 1869 | died 31 Jan 1938 |
Pearson H.C,P,P,P,P,P,P,P,P,P,P,P | born 9 Jan 1822 | died 1896 |
PennyC | ||
Pernettie AnnC,P,P,P,P,P,P,P | born 10 Jan 1857 | |
PernettyC | born 30 Aug 1830 | |
PhilC | ||
PhillipC | born 1936 | |
PhoebeC | born Jul 1893 | |
PhyllisC | ||
Phyllis GC | born 1923 | |
Phyllis JeanC | born 1930 | |
PierceC | born Sep 1893 | |
Pierson MC | born 1838 | died 19 May 1917 |
PleasantS,C,P,P,P | born Jul 1820 | died 1860 |
Pleasant A.C,C,P | born 5 Oct 1841 | died 18 Jan 1922 |
Pleasant MC | born 15 May 1883 | died 13 Nov 1884 |
PollyS,S,C,C,P,P,P,P,P | born 1803 | died After Apr 1847 |
PollyC | born 1827 | |
Polly JC | born Oct 1887 | |
Polly JC | born Apr 1896 | |
Portie PC | born 1909 | |
PossibleC,P | ||
PrenticeC | born Jun 1885 | |
Prentis C.C | born 1 Sep 1902 | died 31 Jul 1981 |
Preston ElyC,C | born 22 Sep 1859 | died 2 Jun 1931 |
PrudenceC | born 26 Dec 1811 | died 21 Jan 1908 |
Quinn RC | born 17 Jan 1905 | died 6 Apr 1995 |
RachelC | born Apr 1897 | |
Rachel EC,C,P,P | born 11 Feb 1889 | died 31 Jul 1968 |
Rachel MC | born 1840 | |
RadfordC,P,P | born 1830 | died 8 Apr 1864 |
Raleigh "Rolla" ChiltonC,C,P,P,P,P | born 25 Jun 1858 | died 1 Dec 1934 |
Raleigh "Rolla" ChiltonC | born 9 Feb 1917 | died 23 Mar 1931 |
Raleigh CC | born 1832 | died Bef 1874 |
RalphC | born 1919 | |
RalphC | born 1900 | died 1901 |
Ralph HarrisC | born 27 Nov 1919 | died Feb 11 2012Naperville, Illinois |
Ralph JC | born 1906 | |
Ralph RaybornC | born 8 Sep 1894 | died 1975 |
RandallC | born 1933 | |
Randy MC | ||
RayC | born 1906 | |
RayC | ||
Ray PorterC | born 30 Jan 1894 | |
Raymon DC | born 22 Feb 1917 | died 6 Aug 1971 |
RaymondC | born 1913 | |
Raymond AC | born 1902 | |
Raymond ArchieS,C,C,P,P,P | born 1926 | died 21 Nov 1990 |
Raymond FosterC | born 4 Feb 1919 | |
Raymond L.C | born Aug 1890 | died 19 Sep 1904 |
Reba LeeC | born 1 Nov 1911 | died 20 Aug 1992 |
RebeccaC | born 1859 | |
RebeccaC | born 1848 | |
RebeccaC | born 6 Mar 1876 | died 19 Jul 1876 |
RebeccaC | born 1896 | |
RebeccaC,C | born 11 Sep 1887 | died 30 Jan 1907 |
Rebecca AnnC | born 20 Feb 1853 | died 5 May 1867 |
Rebecca AnnC | ||
Rebecca AnnC | born 10 Feb 1821 | |
Rebecca EC | born 1852 | |
ReginaC | ||
ResseC | born 1869 | |
RevondaC | ||
RichardC | born 1915 | |
Richard CC | born 25 Dec 1925 | died 7 Aug 1983 |
Richard LC | ||
Richard LeeC | ||
Richard LeroyC,C | born 2 Jan 1893 | died 20 Dec 1937 |
Richard OglesbyC | born 1806 | died 25 Dec 1885 |
Riley RC | born 1919 | |
RobertC | born 3 Mar 1824 | |
RobertC | born 1879 | |
RobertC | born Apr 1830 | |
RobertC | born 1871 | |
RobertC | born 1918 | |
RobertC | born 12 May 1916 | died 9 Jan 1945 |
RobertC,P,P,P | born 13 Jan 1803 | died 30 Jun 1883 |
RobertC | born 1910 | |
RobertC | ||
RobertC | born 1868 | |
RobertC,C,P,P,P,P,P,P | born 5 Jan 1797 | died 16 Dec 1867 |
RobertS,S,C,C,C,P,P,P,P,P | born Feb 1867 | died 1943 |
RobertC | born Jan 1895 | |
RobertC | born 1938 | |
RobertC | born 1914 | |
Robert (Bert) OwenC,P | born 9 Jul 1853 | died 7 Feb 1944 |
Robert BC,P | born 1840 | |
Robert BatsonC,C,P,P | born 18 Jul 1909 | died 19 Apr 1992 |
Robert Batson IIIC | born 8 Apr 1961 | |
Robert Batson JrC | born 28 Sep 1937 | died 1 Oct 2007 |
Robert BruceC,C | born 11 Feb 1883 | died 14 Dec 1976 |
Robert CC | born 1874 | |
Robert ClarkC | born 6 Jun 1895 | died 4 May 1958 |
Robert CrittendenC | born 9 Mar 1855 | died 24 Feb 1925 |
Robert EC | born 14 Jan 1922 | died 17 Oct 2010 |
Robert EC | born 1916 | |
Robert EC | born 1923 | |
Robert EllisC | born 19 Sep 1854 | died 4 Feb 1864 |
Robert ElzieC | ||
Robert GC,P,P | born 20 Dec 1867 | died 8 Feb 1947 |
Robert HC | born 22 Oct 1837 | died 8 Mar 1859 |
Robert HaroldC | born 1907 | |
Robert JC | born Sep 1895 | |
Robert LC | born 1912 | |
Robert LeanderC,C,P,P,P | born 19 Mar 1877 | died 31 Jul 1953 |
Robert Leander JrC,P | born 7 Jul 1914 | died 11 Aug 1979 |
Robert LeeC,C | born 22 Jul 1872 | died 3 Mar 1924 |
Robert LeeC | born 10 Mar 1867 | died 27 Feb 1876 |
Robert LeeC,C,P,P,P,P | born Nov 1868 | died 26 Jan 1937 |
Robert LeeC | born 16 Apr 1918 | died 27 Oct 1918 |
Robert LowryC | born 10 Mar 1871 | died 4 Apr 1919 |
Robert M.S,C,C,P,P,P,P | born 12 Jan 1832 | died 13 Aug 1900 |
Robert MooreC,C,P,P,P,P | born 10 Jul 1829 | died 26 May 1909 |
Robert Morse DavidsonC | born 6 Sep 1923 | died 23 Dec 1924 |
Robert NelsonC,C | born 19 Apr 1928 | died 6 Aug 1995 |
Robert PC,C,P | born 16 Nov 1902 | died 19 Jun 1974 |
Robert PerryC,P | born 15 Jul 1917 | died 29 Mar 1986 |
Robert RS,C,C,P,P | born 15 Sep 1918 | died 15 Dec 1991 |
Robert RC | born 1899 | |
Robert TC | born 1876 | |
Robert UlieC | born Jan 1889 | |
Robert V.C | born 26 Jan 1900 | died 9 Mar 1975 |
RobertaC | ||
RogerC | ||
RohomaC | born Abt 1882 | |
RolandC | born 1931 | |
Ronald AllenC | born 29 Oct 1933 | died 18 Dec 2009 |
Ronald MC | born 1947 | died 2012 |
Ronald VC | born 13 May 1946 | |
Ronnie WC | ||
Rosa LeeC | born 1912 | |
Rosalea AC | born 1935 | |
RoscoC | born 1920 | died 1920 |
RoscoeC | born 1916 | |
Roscoe SC | born 20 Feb 1889 | died 14 Jan 1961 |
RoseC | born 1906 | |
Rose MaeC,C,P,P | born 19 Mar 1907 | died 20 Sep 1965 |
Ross TweedS,C,C,P,P | born 29 Jul 1876 | died 23 Apr 1933 |
Rosser K.C,C,P,P | born 29 Oct 1900 | died 17 Apr 1944 |
Roxie IndiaC,C,P | born 10 Sep 1932 | died 24 Dec 1998 |
Roxie LeeC | born 8 May 1909 | died 20 Jul 1926 |
RoxlayC | born 9 Nov 1886 | |
RoyC | born 1917 | |
Roy FC,C,P | born 3 Feb 1923 | died 17 Jan 2008 |
Roy FranklinC,C,P | born 1 Jul 1896 | died 3 Jan 1967 |
Roy KeithC | born 26 Aug 1920 | died 21 Feb 1923 |
Royal WelchC | born 1916 | |
Royden KeithC | born 31 Aug 1905 | died 20 Apr 1957 |
RubyC | born 1915 | |
Ruby A.C | born 20 Sep 1929 | died 18 Feb 1935 |
Ruby KatherineC | born 26 Apr 1920 | died 30 Mar 1990 |
Russel AllenS,C,C | born 17 May 1910 | died 4 Nov 1961 |
RussellC | born 4 Jun 1950 | |
RussellC | born 1910 | |
RuthC | born 1819 | |
RuthC | born 1909 | |
RuthC | born 1902 | |
RuthC | ||
Ruth ArleneC | born 18 Aug 1944 | died 2 Dec 2012 |
Ruth EC | born Feb 1900 | died Bef 1983 |
Ruth EC | born 5 Jul 1893 | died Mar 1979 |
Ruth EllenC | born 3 Mar 1857 | died 17 Feb 1889 |
Ruth LenaC | born 16 Jun 1920 | died 28 Aug 2017 |
Rutherford HoustonC,P | born 9 Mar 1838 | died 14 Jul 1900 |
Ruthie M.C | born Jan 1898 | |
Ruthy Roanne.C,C,P,P,P,P,P | born Jul 1857 | |
Ruwell WC | born 1907 | died 6 Feb 1964 |
S MercetesC | born 1928 | |
Salina AnnC,C,P,P,P | born 26 Jan 1830 | died 3 Dec 1917 |
SallieC | born 1896 | |
Sallie CC | born 1899 | |
Sallie HenryC,C | born 22 Oct 1875 | died 3 Jul 1946 |
Sallie JC,P | born 27 Feb 1867 | died 18 May 1946 |
Sallie JC | born Aug 1897 | |
Sallie MC | born May 1888 | died 1987 |
Sallie MC | born 1908 | |
Sally OC | born Dec 1899 | |
SamC | born 1859 | |
Sam AldenC | born 22 Nov 1922 | died 15 Jan 1923 |
Sam MC | born 1916 | |
SamuelC,C,P,P,P | born 1782 | died 10 Oct 1861 |
SamuelC,C,P,P,P | born 1782 | died 1843 |
SamuelC | born Feb 1846 | died 9 Oct 1866 |
SamuelS,S,C | born 1813 | |
SamuelC | born 1843 | |
SamuelC | born 1847 | died Bef 1860 |
SamuelC | born 1922 | |
SamuelC | born 1859 | |
SamuelC | born 1849 | |
SamuelC,C,P,P,P,P | born 1767 | died 1851 |
SamuelC | born 1827 | died 1905 |
SamuelC,P,P,P,P,P,P,P | born 1762 | died After 1836 |
SamuelC | born 1785 | |
SamuelC | born 1902 | died 13 Jun 1951 |
SamuelC | born 1832 | died 8 Jun 1862 |
SamuelC | born 1867 | |
SamuelS,C,P | born 1857 | |
SamuelC | born 1822 | |
Samuel AlbertC | born 12 Sep 1868 | |
Samuel AllenC,P,P,P,P,P,P,P,P | born 20 Apr 1873 | died 8 Apr 1954 |
Samuel AllenC | born 1913 | |
Samuel AmericusC,C,P,P,P | born 25 Jun 1862 | died 25 May 1947 |
Samuel AndersonC,C,P,P,P,P,P,P,P,P,P,P,P | born Feb 1832 | died 26 Oct 1920 |
Samuel ArnoldC | born Jan 1895 | |
Samuel AugustusC | born 16 Apr 1902 | died 21 Sep 1971 |
Samuel BC | born Oct 1858 | |
Samuel BC | born 1886 | |
Samuel CC | born 1875 | |
Samuel EarlyC,P | born 3 Aug 1903 | died 13 Apr 1990 |
Samuel F.C,P | born Feb 1854 | died 1922 |
Samuel JC | born 1840 | |
Samuel LC | born 1834 | died After 1880 |
Samuel McCleanC,P,P,P | born May 1864 | died Bef 1910 |
Table of Contents | Surnames | Name List
This Website was Created 19 Jun 2019 with Legacy 9.0 from MyHeritage; content copyright and maintained by orrendavidson@cox.net