Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
MCHENRY | ||
Elbert RayC | born 29 Jul 1918 | died 20 Apr 1992 |
EverettC | born Abt 1893 | died WFT Est 1894-1983 |
GailC | born Abt 1900 | died WFT Est 1901-1990 |
Gilbert EdwardC | born 7 Jul 1913 | died 10 Jun 1969 |
HowardC | born 22 Mar 1907 | died 8 Apr 1986 |
Jesse DaleC | born 15 Jun 1915 | died 27 Sep 1971 |
Jesse RudolphC,P | born 21 Aug 1868 | died 5 Jan 1951 |
LivingS,C | ||
LivingS,C,P | ||
MerleC | born 20 Feb 1898 | died 1904 |
Ralph Eugene , Jr.C | born 5 Jan 1950 | died 29 Aug 1985 |
Ralph Eugene , Sr.S,C | born 17 Jun 1924 | died 26 Nov 1997 |
Rexford RayC,P,P,P,P,P,P,P,P,P | born 19 Oct 1891 | died 4 Feb 1984 |
William FrancisC | born 22 Apr 1928 | died 8 Feb 1949 |
MCKEEVER | ||
Bertha EmmaP | born 1872 | |
MCKINNEY | ||
George EC,P | born 4 Apr 1872 | died 20 Dec 1923 |
Herman DotsonC,C,P | born 23 May 1898 | died 13 Oct 1978 |
Margaret FrancisP | ||
Mary JaneP | born 14 Feb 1833 | died 13 Jun 1887 |
Naoma AC,C | born 12 Dec 1926 | died 20 Apr 1986 |
MCKOWN | ||
AgnesC,C,P,P,P | born 21 Jun 1884 | died 2 Aug 1974 |
R DP | ||
MCLEOD | ||
Fanny IsabellaC,C | born 23 Jan 1869 | died 19 Jul 1949 |
JamesP | ||
MCLIN | ||
FrankC | born 1898 | |
MCMILLAN | ||
Harley RustinC,C | born 27 Jan 1892 | died May 1969 |
William LeslieP | ||
MCNALLY | ||
Barbara CarrolC,P,P,P,P | born 30 Mar 1943 | |
JesseP | ||
JoAnnC | born 23 Dec 1941 | died 2 Jan 1942 |
OtisC,C,P | born 12 Apr 1921 | |
MCNIEL | ||
GHP | ||
Mattie AS,C,C | born 1884 | died 1919 |
MCQUERRY | ||
DanielC | ||
ElizabethC | ||
JosephC | born 1775 | died 1822 |
MasseyC | ||
RebeccaS,C,C,P,P | ||
SamuelC | ||
WilliamC,P,P | born 1730 | died Dec 1804 |
WilliamC | ||
MCRIVER | ||
Elizabeth CarolineC,P,P,P,P,P | born 12 Mar 1868 | died 11 Dec 1960 |
MCSHANE | ||
Mary JulianaC,C | born 13 Mar 1923 | died 4 Aug 1999 |
WilliamP | ||
MCWILLIAMS | ||
Nancy E.P | ||
MEANS | ||
LizzieP | ||
WintonC | ||
MEEKS | ||
?C | ||
MEIER | ||
UnknownC | ||
MELTON | ||
NancyP | ||
Sarah FrancisC,P | born 25 May 1846 | died Sep 1918 |
MERKEY | ||
AmosP | ||
Lillian FlorenceC,C,P | born 1897 | |
MERRICK | ||
MarieC,P | born 9 Sep 1907 | died 27 Dec 1996 |
MERRIMAN | ||
BessieC | born 1922 | |
MESSER | ||
Alice RethaC | ||
George AnsonC | ||
Harriet CarolineC | ||
Lulu EleanorC,C,P,P,P,P,P,P,P | born 6 Jan 1880 | died 8 Oct 1966 |
Mary FrancesC | ||
Nathan MerleC | ||
Nathan TheodoreP | born 23 Jul 1840 | died 9 Oct 1907 |
Noble DelmontC | ||
Sarah AS,S,S,C,C,P | born 7 Aug 1842 | died 15 Mar 1881 |
METZ | ||
CarolineC | born 24 Jan 1858 | died 3 May 1914 |
MEYERS | ||
Elizabeth AnnS,S,C,P,P,P | born 20 Dec 1865 | died 5 Feb 1953 |
Mary JosephineP | ||
MIDDLETON | ||
CoraC | ||
MILKEY | ||
Amy CarolC | born 30 Mar 1932 | |
Edward TalbertC,C,P,P | born 2 Jul 1908 | died 8 May 1993 |
GustavP | born 1865 | |
Sarah JaneC | born 12 Sep 1936 | died 1 Nov 2011 |
MILKS | ||
OraP | ||
MILLER | ||
UnknownP | ||
Allie OC | born 1903 | |
Ann RusselC | ||
Benjamin F.C | died Unknown | |
Cecil RayC | born 18 May 1893 | died 15 Aug 1949 |
DanielP | ||
EarlC | born 1893 | |
EdmonC | died Unknown | |
GeorgeC,P | born 1882 | |
George JS,C | ||
George W.C | ||
Hazel BC | born 26 Mar 1895 | died 19 May 1972 |
John MaeC | ||
KatherineC,C | born 1888 | died 14 Mar 1975 |
KathleenC | born 1908 | |
Lemma OC | born 1907 | |
Malinda RhodaP | ||
Marvin JacobS,C,C | born 28 Sep 1927 | |
MaryC | ||
RenaC,P | born Apr 1871 | |
Russel HanfordC,P,P | born 3 Nov 1917 | died 15 Oct 1994 |
Ruth PearlC | born 8 Mar 1906 | died 5 Sep 1985 |
SarahC | ||
Sarah AnneC,P,P,P | born 1780 | |
Thomas W.C | born 1869 | |
MILLIKAN | ||
Charlena RC | born 3 Aug 1918 | died 22 Aug 2005 |
Edna LeeC | born 21 Sep 1921 | died 14 Apr 1996 |
Green BerryC | born 1872 | |
Jasper NewtonS,S,S,C,P,P,P,P,P,P,P,P | born 1847 | died Bef 1900 |
Larah EC | born 1878 | |
LenzsayC | born 9 Jul 1914 | died Dec 1971 |
Lou AnnS,S,C,P,P | born May 1873 | |
Lue AC | born 1874 | |
MinnieS,C | born Oct 1887 | |
NarsissieC | born 1876 | |
Nora BelleC | born 27 Nov 1875 | died 12 Jan 1933 |
RayC | born 22 Mar 1897 | died 25 Mar 1983 |
Rosa EC,C | born Feb 1883 | died 21 Jun 1922 |
Roy HarrisonC | born Aug 1894 | died 4 Jun 1931 |
SophaS,C | born Apr 1886 | died 9 Jun 1908 |
WallaceC | born 1889 | died 6 Jun 1941 |
MILLLIKAN | ||
CordiaS,C | born Jun 1892 | died 1 May 1973 |
MINK | ||
Dorthy MarieC,C,P | born 31 Oct 1911 | died 5 Oct 1984 |
JoeP | born 1883 | died 1964 |
MINOR | ||
BettyC | ||
MINTIER | ||
Harry WilliamC | born 23 Oct 1905 | died 27 May 1963 |
MINTON | ||
MaryC,P | born 1831 | died Bef 1860 |
MITCHELL | ||
Ada MayS,C,C,P | born 3 Jul 1869 | |
Bessie LeeP | ||
Charles WesleyC,P,P,P | born 13 Feb 1842 | died 26 Sep 1904 |
Katie CC | ||
Lois C.P | ||
MarionC | ||
Mary AnnetteC,P,P | born 10 May 1871 | died 11 May 1936 |
Violetta BessieC | born Dec 1887 | died 17 Mar 1910 |
MIZE | ||
AlvinC | born 23 Jun 1916 | died 7 Apr 1998 |
Gary AllenC | born 20 Jun 1940 | died 1 Apr 1997 |
MIZER | ||
Elizabeth CarolineP,P | born 1846 | died 1929 |
MOHON | ||
William VirgilS,C | born 28 Oct 1914 | died 23 Feb 1995 |
MOLLER | ||
Gerda Ilse WeberC,P | born private | |
MONROE | ||
MarionC | ||
MONTGOMERY | ||
AnnaP | ||
MOODY | ||
Adolphous AaronC | born 1861 | |
Amanda JC | born 1860 | |
Charles PC | born 13 Nov 1864 | |
Eva ElizabethP | ||
GreenC | born 1833 | |
JohnC | born 1852 | |
LucindaC | born 1856 | |
MarionC | born 18 Nov 1861 | |
Mary LC | born 13 May 1867 | |
Morgan A. P.C | born 1854 | |
PearlC | ||
MOORE | ||
Adeline Sarah JaneC,C,P,P,P,P,P | born 12 Feb 1810 | died 10 Jul 1889 |
Alfred NortonP | ||
CindaC | ||
Eva BS,C | born 21 Nov 1875 | |
Florine VivianP | ||
FreemanP | ||
Harriet CadmusP | ||
JaneC,C | ||
JesseC | born 1831 | |
Maggie HelenC,C | born 7 Jan 1926 | died 4 Jun 2006 |
MillyC,P,P,P | born 1811 | |
Robert JP | ||
MORAN | ||
James ClemenceP | ||
Ora LaVerneS,C,C | born 12 May 1922 | died 2 Jun 2008 |
MORGAN | ||
UnknownC | ||
AlbertC | born 1918 | |
BelvaC | born 25 Jun 1891 | died 21 Aug 1971 |
CarlosC | born 1901 | |
DewittC,C | born 20 Oct 1921 | died 6 Jan 2002 |
EvertC | born 1910 | |
HattieC | born 1903 | |
IraC | born 1915 | |
JohnC | born 1920 | |
John LeeP | ||
LeeC | born 1909 | |
LillianC | born 30 Oct 1950 | died 18 Nov 1972 |
NannieC | born 1907 | |
OraC | born 1900 | |
Richard DC | born 1879 | |
WillieC | born 1905 | |
MORRILL | ||
Kim EC | born 1956 | |
MORRIS | ||
UnknownS | ||
JerussaS,S,S,C | died Bef 1847 | |
Leroy DC | born Apr 1893 | |
MattieS,C | ||
Sarah AnnC,P,P,P,P,P,P,P,P,P | born Jul 1837 | died 1916 |
MORRISON | ||
MaryP | ||
MORROW | ||
Lois LodemaC,C | born 15 Jul 1933 | died 2 Jul 1998 |
Robert CP | ||
MORSE | ||
JoeC,P | ||
LivingC | ||
MORTON | ||
Isabella AnnP,P | ||
MOSELEY | ||
Geraldine LC,C | born 12 Jan 1915 | died 13 Jan 2002 |
James RP | ||
Jane PerkinsP | ||
MOULTON | ||
AugustaC | ||
MOUSLEY | ||
Irene JosephineC | born 28 Oct 1908 | died 5 Mar 1992 |
MOZINGO | ||
Martha ES,C | born 18 Feb 1840 | died 11 Apr 1890 |
Thorton ThomasP | ||
MULLINS | ||
Nancy V.P | ||
MUNIZ | ||
Aaron GerardC | born 3 Dec 1975 | |
Gerald LynnS,C,P | born 20 Oct 1945 | died 9 Apr 1977 |
MUNN | ||
Charles HenryC | born 23 Jan 1890 | died 24 Jul 1936 |
MURDOCK | ||
Charles A.C | ||
Charles RathburnC | ||
Claude OttoC | ||
Cornelia RebeccaC,C | born 26 Apr 1865 | died 12 Nov 1935 |
Eli HarveyP | ||
Emily ElisabethC | ||
Emma ChristineC | ||
Esther MableC | ||
George WashingtonC | ||
James SalvesterC | ||
John ElmerC | ||
John HarveyC,C | born 22 May 1858 | died 4 Sep 1925 |
Martha AnnC | ||
Meroa AnnC | ||
Merrit MiltonC | born 27 Feb 1873 | died 14 Dec 1898 |
Nancy MandanaC | ||
Nancy RebeccaC | ||
Rachel MandaniaC | ||
SamuelC,C,P,P,P,P | born 24 May 1828 | died 25 Jun 1890 |
Samuel ElmerC | born 1867 | died 1935 |
Sarah ViolaC,C | born Apr 1863 | died 1935 |
Vesta ViolaC | ||
William HC | ||
MURLEY | ||
LivingC | ||
MURPHY | ||
BarzillaC,P,P,P,P | ||
MURRELL | ||
SarahS,S,S,S,C | born 1807 | died Jul 1839 |
MUSE | ||
JerushaC | born 3 Jun 1856 | died 21 Mar 1932 |
MUSICK | ||
AbrahamC | born 23 Jun 1824 | |
EliC | born 14 Feb 1840 | |
Eliza JC | born 20 May 1837 | |
Elmer LC,C,P,P,P | born 26 Nov 1886 | died 23 Feb 1931 |
Francis MC,P | born 13 Jun 1833 | |
JamesC | born 26 Feb 1831 | died 1852 |
James DC | ||
John TC | ||
Margaret J.S,C,C,P,P,P | born 15 Feb 1835 | died 29 Jun 1857 |
Mark CC | ||
MaryC | born 7 May 1822 | |
Mary ElizabethC | born 9 Jun 1915 | died 25 Apr 1993 |
Nellie IsabelC,C | born Nov 1890 | |
Porter MarquisS,C,C | born 17 Jul 1910 | died 24 May 1997 |
Priscilla RC,C,P,P,P,P | born 2 May 1828 | died 18 Aug 1892 |
UelP,P,P | born 1793 | died 1868 |
WilliamC | born 25 Sep 1819 | |
William LC,C,P,P | born Oct 1860 | died 16 Sep 1927 |
MUTH | ||
Jessica NicoleC | ||
RoyC | ||
MUTTER | ||
CatherineC | born 1924 | |
GranvilleC | born 1928 | |
William MarzelC | born 30 May 1896 | died 2 Nov 1976 |
MYERS | ||
Anna LeeC,P,P,P | ||
Carry PaigeP | ||
MathiasC | ||
MYRTLE | ||
LivingC |